HL-G3000/4000
Single Green Laser Lights
Menu
Descripción General

| Parameter | Hl-G3000 (3W) | HL-G4000 (4W) |
|---|---|---|
| Laser Power | 3W | 4W |
| Power/Wavelength | G:3W/520nm | G:4W/520nm |
| Control Modes | DMX512, Sound-activated, Auto-run, ILDA interface, SD card Control with 128 patterns, ANG modulation | |
| Galvo System | 30Kpps scanner (60° optical angle) | |
| Program Effects | Multi-beam effects, Animation patterns | |
| Power Supply | AC 110-220V, 50/60Hz | |
| Dimensions | 21×21×16cm (W×H×D) | |
| Net Weight | 6.5kg | |
| Applications | KTV venues, Bars, Stage performances, Live events | |
Aplicaciones











