Technical Parameters
| | | | |
---|
Model | HL200ZMK-9X1W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | | | √ | |
Centre Hole | Φ48mm | | | |
Recommended Cut Out Size | Φ185mm | | | |
Reference weight | 2.8KG | | | |
| | | | |
---|
Model | HL200ZMK-12X1W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | | | √ | |
Centre Hole | Φ48mm | | | |
Recommended Cut Out Size | Φ185mm | | | |
Reference weight | 2.8KG | | | |
| | | | |
---|
Model | HL200ZMK-15X1W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | | | √ | |
Centre Hole | Φ48mm | | | |
Recommended Cut Out Size | Φ185mm | | | |
Reference weight | 2.8KG | | | |
| | | | |
---|
Model | HL200ZMK-9X2W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | | | √ | |
Centre Hole | Φ48mm | | | |
Recommended Cut Out Size | Φ185mm | | | |
Reference weight | 2.8KG | | | |
| | | | |
---|
Model | HL200ZMK-12X2W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | | | √ | |
Centre Hole | Φ48mm | | | |
Recommended Cut Out Size | Φ185mm | | | |
Reference weight | 2.8KG | | | |
| | | | |
---|
Model | HL200ZMK-6X3W(RGB) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | | | √ | √ |
Centre Hole | Φ48mm | | | |
Recommended Cut Out Size | Φ185mm | | | |
Reference weight | 2.8KG | | | |
| | | | |
---|
Model | HL200ZMK-12X3W(RGB) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | | | √ | √ |
Centre Hole | Φ48mm | | | |
Recommended Cut Out Size | Φ185mm | | | |
Reference weight | 2.8KG | | | |
Product Dimensions
Light Distribution Curve & Beam Angle
Application