Technical Parameters
| | | | |
---|
Model | HL145G-9X1W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | √ | √ | √ | √ |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-12X1W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | | | √ | √ |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-9X2W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | √ | √ | √ | √ |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-12X2W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | √ | √ |
Auto RGB color change | | | | √ |
RGB 4 wires color change | | | √ | √ |
DMX512 | | | √ | √ |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-4X3W(RGB) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | | |
DMX512 | | | √ | |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-6X3W(RGB) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | √ | | √ |
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | | | √ | √ |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-4X6W(RGB) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | | |
DMX512 | | | √ | |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-6X6W(RGB) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | | |
DMX512 | | | √ | √ |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-3X4W(RGBW) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | √ | |
DMX512 | | | √ | |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-5X4W(RGBW) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | √ | |
DMX512 | | | √ | |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
| | | | |
---|
Model | HL145G-6X4W(RGBW) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | √ | |
DMX512 | | | √ | |
Installation method | Clamp Type/Disc base | | | |
Reference weight | 1.2KG | | | |
Product Dimensions
Light Distribution Curve & Beam Angle
Application