HL232G
Underwater Lights
Underwater Lights
HL232G



Shell Material: SS304 stainless steel (standard), SS316 stainless steel (optional).
Tempered Heat-resistant Safety Glass: High light transmittance toughened ultra-white glass, 94% light transmittance, high hardness, no fragile, and more durable.
LED Light Source: Cree/Osram/Lumileds/Epistar/Epileds.
Heat Dissipation Structure: Integrated heat dissipation structure design, patented heat conduction system, built-in overload and overheat protection device, adaptive power output, high-quality high thermal conductivity PCB substrate, thermal conductivity ≥2.0w/MK.
Waterproof Structure: The sealing ring is made of anti-aging silicone rubber material, patented sealing technology, a special sealing structure to meet the requirements of long-term underwater use, and waterproof grade IP68.
Cable: Underwater special JHS cable.
Technical Parameters
HL232G-18*1W | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ✓ | ✓ | ✓ | ✓ |
Auto RGB | ||||
RGB 4 Wires | ✓ | ✓ | ✓ | ✓ |
DMX512 | ✓ |
HL232G-18*2W | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ✓ | ✓ | ✓ | ✓ |
Auto RGB | ||||
RGB 4 Wires | ✓ | ✓ | ✓ | ✓ |
DMX512 | ✓ |
HL232G-18*3W | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ✓ | ✓ | ||
Auto RGB | ||||
RGB 4 Wires | ✓ | ✓ | ||
DMX512 | ✓ |
HL232G-36*1W | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ✓ | ✓ | ||
Auto RGB | ||||
RGB 4 Wires | ✓ | ✓ | ||
DMX512 | ✓ |
HL232G-36*1.5W | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ✓ | |||
Auto RGB | ||||
RGB 4 Wires | ✓ | |||
DMX512 | ✓ |
HL232G-36*2W | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ||||
Auto RGB | ||||
RGB 4 Wires | ✓ | |||
DMX512 | ✓ | |||
Installation | U Shape Bracket | |||
Weight | 3.2kg |
If you want to know more, please click the button or fill out the form below.