HUALUO LIGHTING doesn’t just manufacture fountain lights and landscape lights; we also produce CNC fountain equipment tailored for fountain-related applications. This diversified product line indicates a comprehensive approach to serving the needs of customers in the fountain and outdoor lighting industries.
Not only do we specialize in crafting exquisite fountain lights and landscape lights, but we also excel in designing and manufacturing cutting-edge CNC equipment tailored specifically for fountain-related applications.
Model | S | M | L | XL |
Material | SUS304 | SUS304 | SUS304 | SUS304 |
Net Weight (KG) | 7 | 12.6 | 14 | 23.3 |
Rectifier Barrel Size (mm) | L220*W200*H300 | L270*W260*H380 | L400*W310*H480 | L400*W370*H500 |
Packing Size (mm) | L270*W250*H350 | L320*W310*H430 | L450*W360*H530 | L450*W420*H550 |
Water Outlet (mm) | 10 | 14 | 16 | 18 |
Water Intake | DN25 | DN40 | DN40 | DN40 |
Flow Rate (M3/H) | 3 | 4 | 5 | 7 |
Lift (m) | 4 | 10 | 12 | 14 |
Spray Height (m) | 2.2 | 3.2 | 4.7 | 5.5 |
Span (m) | 2.0 | 2.2 | 2.8 | 3.0 |
Standard Built-in Light | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome |
Model | S | M | L | XL |
Material | SUS304 | SUS304 | SUS304 | SUS304 |
Net Weight (KG) | 8.5 | 14.1 | 15.5 | 24.8 |
Rectifier Barrel Size (mm) | L220*W200*H500 | L270*W260*H580 | L400*W310*H680 | L400*W370*H700 |
Packing Size (mm) The outlet protection tube is removable | L270*W250*H350 | L320*W310*H430 | L450*W360*H530 | L450*W420*H550 |
Water Outlet (mm) | 10 | 14 | 16 | 18 |
Water Intake | DN25 | DN40 | DN40 | DN40 |
Flow Rate (M3/H) | 3 | 4 | 5 | 7 |
Lift (m) | 4 | 10 | 12 | 14 |
Spray Height (m) | 2.2 | 3.2 | 4.7 | 5.5 |
Span (m) | 2.0 | 2.2 | 2.8 | 3.0 |
Standard Built-in Light | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome |
Fuel | Gas |
Material | 304 stainless steel |
Size (mm) | 920*325*900 |
Weight (KG) (without water pump) | 32 |
Ignition Coil Voltage (V) | 220 |
Ignition Coil Current (A) | 1.4 |
Ignition Coil Power (W) | 300 |
Gas Supply Solenoid Valve Voltage (V) | 300 |
Gas Supply Solenoid Valve Current (A) | 0.2 |
Gas Supply Solenoid Valve Power (W) | 50 |
Supply Solenoid Valve Maximum Pressure (mpa) | 0.8 |
Pump Voltage (V) | 380 |
Maximum Spray Height (m) | 6 |
Pipe Material | 304 stainless steel (seamless steel pipe) |
Material | Stainless Steel 304 |
Nozzle Diameter (mm) | DN50 |
Weight (kg) | 17.8 |
Length*Width*Height (mm) | 322*288*487 |
Water Spray Height(M) | 8 |
Reduction Ratio | 1:10 |
Stepper Motor Operating Voltage | AC55V-70V |
Stepper Motor Power | 200W |
Stepper Motor Phase Number | Two Phases |
Stepper Motor Maximum Torque | 8.5(N.M) |
Sensor Voltage | DC24V |
Sensor Line Color Separation | Brown-24V Blue-GND Black-Return to zero signal |
Stepper Motor Wire Color Separation | Red-A+ Green-A- Yellow-B+ Black-B- |
Recommended Stepper Motor Mounting Cables | JHS 4*2.5mm² |
Recommended Sensor Installation Cables | PVVP 3*1.0mm² |
Running Direction | Straight up and down movement |
Model | PG15 | PG25 | PG35 | PG45 | PG55 | PG70 |
Material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Dimensions (mm) | 680*325*630 | 680*330*830 | 750*370*1280 | 760*385*1280 | 980*385*1480 | 1410*720*1980 |
Weight (kg) | 38 | 40 | 56 | 60 | 92 | 243 |
Spray Height (m) | 15-19 | 20-29 | 30-39 | 40-49 | 50-59 | 70-78 |
Nozzle Diameter (mm) | 31 | 31 | 31 | 31 | 31 | 47 |
Air Intake Diameter | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 |
Standard Pressure (mpa) | 0.6 | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 |
Fuel | Oil |
Material | 304 stainless steel |
Size (mm) | 600*400*750 |
Weight (KG) | 38 |
Ignition Voltage (V) | 220 |
Ignition Current (A) | 2.5 |
Power (W) | 550 |
Maximum Spray Height (m) | 6 |
Nozzle Diameter (mm) | 2.5 |
Motor Voltage (V) | 380 |
Motor Current (A) | 1.2 |
Motor Power (W) | 300 |
Maximum Angle | 45° left and right |
Pipe Material | 304 stainless steel (seamless steel pipe) |
Pipe Size | Main pipe size is determined by site conditions |
Fuel | Gas |
Material | 304 stainless steel |
Size (mm) | Φ273*800 |
Weight (KG) | 26 |
Input Voltage (V) | 220 |
Current (A) | 2.5 |
Power (W) | 550 |
Maximum Spray Height (m) | 3 |
Nozzle Diameter (mm) | 8 |
Pipe Material | 304 stainless steel (seamless steel pipe) |
Pipe Size | Main pipe size is determined by site conditions |
Fuel | Oil |
Material | 304 stainless steel |
Size (mm) | 600*300*750 |
Weight (KG) | 28 |
Input Voltage (V) | 220 |
Current (A) | 2.5 |
Power (W) | 550 |
Maximum Spray Height (m) | 10 |
Nozzle Diameter (mm) | 2.5 |
Pipe Material | 304 stainless steel (seamless steel pipe) |
Pipe Size | Main pipe size is determined by site conditions |
Model | S | M | L | XL |
Material | SUS304 | SUS304 | SUS304 | SUS304 |
Net Weight (KG) | 11 | 14 | 23.8 | 31 |
Rectifier Barrel Size (mm) | L240*W220*H430 | L260*W240*H550 | L320*W340*H630 | L360*W400*H670 |
Packing Size (mm) | L290*W270*H480 | L310*W290*H600 | L370*W390*H680 | L410*W450*H720 |
Water Outlet (mm) | 10 | 14 | 16 | 18 |
Water Intake | DN25 | DN40 | DN40 | DN40 |
Flow Rate (M3/H) | 3 | 4 | 5 | 7 |
Lift (m) | 4 | 10 | 12 | 14 |
Spray Height (m) | 2.2 | 3.2 | 4.7 | 5.5 |
Span (m) | 2.0 | 2.2 | 2.8 | 3.0 |
Standard Built-in Light | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome |
Power Source | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor |
Power Voltage | DC24 | DC24 | DC24 | DC24 |
Operating Angle | ±30° | ±30° | ±30° | ±30° |
Model | S | M | L | XL |
Material | SUS304 | SUS304 | SUS304 | SUS304 |
Net Weight (KG) | 11 | 14 | 23.8 | 31 |
Rectifier Barrel Size (mm) | L240*W220*H430 | L260*W240*H550 | L320*W340*H630 | L360*W400*H670 |
The size of the outlet protection tube | Customizable | Customizable | Customizable | Customizable |
Packing Size (mm) The outlet protection tube is removable | L290*W270*H480 | L310*W290*H600 | L370*W390*H680 | L410*W450*H720 |
Water Outlet (mm) | 10 | 14 | 16 | 18 |
Water Intake | DN25 | DN40 | DN40 | DN40 |
Flow Rate (M3/H) | 3 | 4 | 5 | 7 |
Lift (m) | 4 | 10 | 12 | 14 |
Spray Height (m) | 2.2 | 3.2 | 4.7 | 5.5 |
Span (m) | 2.0 | 2.2 | 2.8 | 3.0 |
Standard Built-in Light | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome | 3W/Monochrome |
Power Source | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor |
Power Voltage | DC24 | DC24 | DC24 | DC24 |
Operating Angle | ±30° | ±30° | ±30° | ±30° |
Material | Stainless Steel 304 |
Diameter (DN) | DN50 |
Size (mm) | L271*W254*H142 |
Total Weight | 12kg |
Reduction Ratio | 1:10 |
Working Voltage Of Stepper Motor | AC60V-80V |
Lift | 8-15m |
The Power Of The Stepper Motor | 200W |
The Number Of Phases Of The Stepper Motor | Two Phase |
The Maximum Torque Of The Stepper Motor | 8.5(N.M) |
Sensor Voltage | DC24V |
Sensor Line Color Separation | Brown-24v Blue-Gnd Black-Return To Zero Signal |
Stepper Motor Line Color Separation | Red-A+ Green-A- Yellow-B+ Black-B- |
Recommended Stepper Motor Mounting Cables | JHS 4*2.5mm² |
Recommended Sensor Mounting Cable | PVVP 3*1.0mm² |
Material | Stainless Steel 304 |
Nozzle Diameter (mm) | DN50 |
Length*Width*Height (mm) | L313*W376*H735 |
Net Weight (Kg) | 37.65 |
Upper Dimension Reduction Ratio | 1:10 |
Lower Dimension Reduction Ratio | 1:10 |
Stepping Motor Working Voltage | AC60V-80V |
Stepper Motor Power | 200W, 260W |
Lift | 10-15m |
Number Of Phases Of Stepper Motor | Two Phases |
Upper Stepping Motor Maximum Torque | 8.5(N.M) |
Lower Stepping Motor Maximum Torque | 12(N.M) |
Sensor Voltage | DC24V |
Upper (Lower) Dimensional Sensor Line Color Separation | Brown-24v Blue-Gnd Yellow-Return To Zero Signal |
Upper (Lower) Dimensional Stepper Motor Line Color Separation | Red-A+ Green-A- Yellow-B+ Black-B- |
Recommended Stepper Motor Mounting Cables | JHS 4*2.5mm² |
Recommended Sensor Mounting Cable | PVVP 3*1.0mm² |
Number Of Slip Ring Lines | 8 |
Material | Stainless Steel 304 |
Pipe Connector | G2 |
Through Hole Diameter | DN50 |
Nozzle Diameter And Water Outlet Diameter | Φ210*(Φ6*12) |
Movement Form | 360° Rotation |
Carrying Medium | Water |
Input Pulse Ratio | Pulse/rev 400-25000 |
Reducer Speed Ratio | 1:10 |
Equipment Weight(Kg) | 34.3 |
Equipment Size | 600*600*600 |
Package Volume | 650*650*650 |
Package | Wooden Box |
Operating Environment Temperature | 0—40° |
Water Temperature | 0—40° |
Voltage | 70±10%VAC |
Drive Mode | Stepper Motor |
Control Method | Digital Pulse |
Protection Level | IP68 |
Insulation Level | B |
Water Outlet Diameter | Ø6*12 |
Lamp | HX130GM-AC24V-3*3W/ RGB |
Can It Be Trampled? | No |
Flow | 25 |
Lift | 12 |
Automated page speed optimizations for fast site performance