HL-M-RGB15/20/30/40/50
Moving Head Laser Lights
Menu
Overview

Parameter | HL-M-RGB15/20/30 | HL-M-RGB40/50 |
---|---|---|
Optical Power (W) | 15W/20W/30W | 40W/50W |
Red Spectrum | 638nm@4W/6W/10W | 638nm@12W/14W |
Green Spectrum | 525nm@5W/6W/10W | 525nm@14W/16W |
Blue Spectrum | 450nm@6W/8W/12W | 450nm@16W/20W |
Galvo System | AT840 Scanner | AT1140 Pro Scanner |
Scanning Specs |
• Max Angle: 60° • Pan: Programmable 0-360° • Tilt: Manual 0-60° | |
Power Input | 90-240V AC Auto-switching | |
Control System |
Pangolin FB4 (US) DMX512/Ethernet/Auto-run | |
Fixture Dimensions | 466×541×239mm | 494×602×235mm |
Base Dimensions | 730×600×350mm (L×W×H) | |
Net Weight | 70kg | 75kg |
IP Rating | IP65 (Dust-tight/Water-resistant) |
Application











