HL-M-RGB60/80/100/120
Moving Head Laser Lights
Menu
Overview

| Parameter | HL-M-RGB60/80 | HL-M-RGB100/120 |
|---|---|---|
| Optical Power | 60W/80W (Dual Mode) | 100W/120W (Dual Mode) |
| Red Spectrum | 638nm @16W/25W | 638nm @30W |
| Green Spectrum | 525nm @20W/25W | 525nm @30W/40W |
| Blue Spectrum | 450nm @24W/30W | 450nm @40W/50W |
| Galvo System | AT1140 Scanner | AT1440 Pro Scanner |
| Scanning Angle | 60° Maximum Deflection | |
| Pan Rotation | 0-360° Programmable | |
| Tilt Rotation | 0-60° Manual Adjustment | |
| Power Supply | 90-240V AC Auto-Sensing | |
| Control System | Pangolin FB4 (US) with Auto-run DMX512, Ethernet Control | |
| Fixture Dimensions | 696×360×416mm (L×W×H) | |
| Base Dimensions | 730×600×350mm (L×W×H) | |
| Net Weight | 85kg | 90kg |
| IP Rating | IP65 (Dustproof/Waterjet Proof) | |
Application











