HL-W-RGB100/120
Outdoor Waterproof Laser Lights
Menu
Overview
Parameter | HL-W-RGB100W | HL-W-RGB120W |
---|---|---|
Laser Diode | Japan imported RGB laser diodes | |
Optical Power | • Red: >30W@638nm • Green: >30W@520nm • Blue: >40W@445nm • Total: >100W | • Red: >30W@638nm • Green: >40W@520nm • Blue: >50W@445nm • Total: >120W |
Electrical Specs | • Input: AC 90-240V 50/60Hz • Power Consumption: ≤1000W | • Input: AC 90-240V 50/60Hz • Power Consumption: ≤1200W |
Galvo System | High-speed galvanometer scanner (±30° optical angle) • Input signal: ±5V • Linear distortion: <2% | |
Control Modes | Auto-run/DMX512/Master-Slave/Ethernet • Compatible with Pangolin FB4 control system | |
Connectors | Waterproof DMX512/Ethernet connectors (15CH) | |
Physical Specs | • Dimensions: 754×484×543mm • Net Weight: 92kg | |
Certifications | • CE Certified • Patented technology | |
Built-in Programs | Preloaded effects: Landmark beams, Time tunnel, Dot matrix, Animations • Customizable via client requirements | |
Applications | Cultural tourism, Architectural lighting, Stage events, Urban landscapes, Real estate promotions, Polar light simulations | |
IP Rating | IP65 (All-weather operation) |
Application











