HL-W-RGB60/80
Outdoor Waterproof Laser Lights
Menu
Overview
| Parameter | HL-W-RGB60 | HL-W-RGB80 |
|---|---|---|
| LED Source | Japan imported RGB diodes | |
| Optical Power | • Red: >16W@638nm • Green: >20W@520nm • Blue: >24W@450nm • Total: >60W | • Red: >25W@638nm • Green: >25W@520nm • Blue: >30W@450nm • Total: >80W |
| Electrical Specs | • Input: AC 90-240V 50/60Hz • Power Consumption: ≤800W | |
| Galvo System | High-speed scanner (±30° optical angle) • Input signal: ±5V • Linear distortion: <2% | |
| Control System | Auto-run/DMX512/Master-Slave/Ethernet • Compatible with Pangolin FB4 (US) • 15CH DMX protocol | |
| Connectors | IP65-rated DMX512/Ethernet ports | |
| Physical Specs | • Dimensions: 661×538×363mm • Weight with case: 85kg | |
| Certifications | • CE certified • Patented technology | |
| Program Library | Preloaded effects: Landmark beams, Time tunnel, Dot matrix, Animations • Custom programming supported | |
| Applications | Cultural tourism projects, Architectural lighting, Stage events, Urban landscapes, Polar light simulations, Real estate promotions | |
| Environmental Rating | IP65 (All-weather operation) | |
Application














