HL120G
Underwater Lights
Underwater Lights
HL120G
Shell Material: SS304 stainless steel (standard), SS316 stainless steel (optional).
Tempered Heat-resistant Safety Glass: High light transmittance toughened ultra-white glass, 94% light transmittance, high hardness, no fragile, and more durable.
LED Light Source: Cree/Osram/Lumileds/Epistar/Epileds.
Heat Dissipation Structure: Integrated heat dissipation structure design, patented heat conduction system, built-in overload and overheat protection device, adaptive power output, high-quality high thermal conductivity PCB substrate, thermal conductivity ≥2.0w/MK.
Waterproof Structure: The sealing ring is made of anti-aging silicone rubber material, patented sealing technology, a special sealing structure to meet the requirements of long-term underwater use, and waterproof grade IP68.
Cable: Underwater special JHS cable.
HL120G-3X1W
Model | HL120G-3X1W | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | √ | √ | ||
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | ||||
Installation method | Clamp Type/Disc base | |||
Reference weight | 1.2KG |
HL120G-6X1W
Model | HL120G-6X1W | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | √ | √ | ||
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | √ | |||
Installation method | Clamp Type/Disc base | |||
Reference weight | 1.2KG |
HL120G-3X2W
Model | HL120G-3X2W | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | √ | √ | ||
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | ||||
Installation method | Clamp Type/Disc base | |||
Reference weight | 1.2KG |
HL120G-3X3W(RGB)
Model | HL120G-3X3W(RGB) | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | ||||
Auto RGB color change | √ | |||
RGB 4 wires color change | √ | |||
DMX512 | √ | |||
Installation method | Clamp Type/Disc base | |||
Reference weight | 1.2KG |
HL120G-3X4W(RGBW)
Model | HL120G-3X4W(RGBW) | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | ||||
Auto RGB color change | √ | |||
RGB 4 wires color change | √ | |||
DMX512 | √ | |||
Installation method | Clamp Type/Disc base | |||
Reference weight | 1.2KG |