HL160ZK
Ring Fountain Lights
Ring fountain Lights
HL160ZK
Stainless Steel Light Body: SS304 stainless steel.
Tempered Mirror Glass: High light transmittance tempered glass, high light transmittance, and high hardness, are not easy to be broken and are more durable.
LED Light Source: Imported high-brightness LED light source, pure color, high brightness, energy saving and environmental protection, long service life, wide irradiation range.
High-efficiency heat dissipation aluminum material: Selected die-casting aluminum material, durable, efficient heat dissipation, protect the core components of the lamp body, and increase the service life.
Waterproof Connector: High-grade waterproof wiring port, waterproof grade IP68.
Cable: High-quality UL rubber wire, oil resistance, cold resistance, high-temperature resistance, UV resistance, good flexibility, and high strength.
HL160ZK-6X1W
Model | HL160ZK-6X1W | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | √ | √ | ||
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | √ | |||
Centre Hole | Φ38mm | |||
Reference weight | 2.0KG |
HL160ZK-9X1W
Model | HL160ZK-9X1W | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | √ | √ | ||
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | √ | |||
Centre Hole | Φ38mm | |||
Reference weight | 2.0KG |
HL160ZK-12X1W
Model | HL160ZK-12X1W | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | √ | √ | ||
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | √ | |||
Centre Hole | Φ38mm | |||
Reference weight | 2.0KG |
HL160ZK-6X2W
Model | HL160ZK-6X2W | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | √ | √ | ||
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | √ | |||
Centre Hole | Φ38mm | |||
Reference weight | 2.0KG |
HL160ZK-9X2W
Model | HL160ZK-9X2W | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | √ | √ | √ | √ |
Auto RGB color change | √ | √ | ||
RGB 4 wires color change | √ | √ | √ | √ |
DMX512 | √ | √ | ||
Centre Hole | Φ38mm | |||
Reference weight | 2.0KG |
HL160ZK-3X3W(RGB)
Model | HL160ZK-3X3W(RGB) | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | ||||
Auto RGB color change | √ | |||
RGB 4 wires color change | √ | √ | ||
DMX512 | √ | |||
Centre Hole | Φ38mm | |||
Reference weight | 2.0KG |
Hl160ZK-6X3W(RGB)
Model | HL160ZK-6X3W(RGB) | |||
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | ||||
Auto RGB color change | √ | √ | ||
RGB 4 wires color change | √ | √ | ||
DMX512 | √ | √ | ||
Centre Hole | Φ38mm | |||
Reference weight | 2.0KG |