HL180GMK
Ring Fountain Lights
Ring Fountain Lights
HL180GMK



Stainless Steel Light Body: SS304 stainless steel.
Tempered Mirror Glass: High light transmittance tempered glass, high light transmittance, and high hardness, are not easy to be broken and are more durable.
LED Light Source: High-brightness LED light source, pure color, high brightness, energy saving and environmental protection, long service life, wide irradiation range.
Heat Dissipation: The strict manufacturing process and water circulation heat dissipation, faster heat dissipation, and longer life.
Waterproof Connector: High-grade waterproof wiring port, waterproof grade IP68.
Cable: High-quality UL rubber wire, oil resistance, cold resistance, high-temperature resistance, UV resistance, good flexibility, and high strength.
Technical Parameters
HL180GMK-6*1W | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ✓ | ✓ | ✓ | ✓ |
Auto RGB | ✓ | ✓ | ||
RGB 4 Wires | ✓ | ✓ | ✓ | ✓ |
DMX512 | ✓ |
HL180GMK-9*1W | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ✓ | ✓ | ✓ | ✓ |
Auto RGB | ✓ | ✓ | ||
RGB 4 Wires | ✓ | ✓ | ✓ | ✓ |
DMX512 | ✓ |
HL180GMK-6*2W | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ✓ | ✓ | ✓ | ✓ |
Auto RGB | ✓ | ✓ | ||
RGB 4 Wires | ✓ | ✓ | ✓ | ✓ |
DMX512 | ✓ |
HL180GMK-4*3W(RGB) | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ||||
Auto RGB | ✓ | |||
RGB 4 Wires | ✓ | ✓ | ||
DMX512 | ✓ |
HL180GMK-6*3W(RGB) | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ||||
Auto RGB | ✓ | |||
RGB 4 Wires | ✓ | ✓ | ||
DMX512 | ✓ |
HL180GMK-6*3W(RGBW) | ||||
---|---|---|---|---|
Feature / Voltage | DC12V | AC12V | DC24V | AC24V |
Single Color | ||||
Auto RGB | ✓ | ✓ | ||
RGB 4 Wires | ✓ | ✓ | ✓ | ✓ |
DMX512 | ✓ | |||
Central Hole | 35mm. | |||
Recommended Cut Out Size | Φ160mm | |||
Reference weight | 3.0KG |
If you want to know more, please click the button or fill out the form below.