Technical Parameters
| | | | |
---|
Model | HL215G-24X1W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | √ | √ |
Auto RGB color change | | | | √ |
RGB 4 wires color change | | | √ | √ |
DMX512 | | | √ | √ |
Installation method | Hoop Bracket/Clamp Type/U Shape Bracket/Disc Type | | | |
Reference weight | 2.5KG | | | |
| | | | |
---|
Model | HL215G-30X1W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | √ | √ |
Auto RGB color change | | | | √ |
RGB 4 wires color change | | | √ | √ |
DMX512 | | | √ | √ |
Installation method | Hoop Bracket/Clamp Type/U Shape Bracket/Disc Type | | | |
Reference weight | 2.5KG | | | |
| | | | |
---|
Model | HL215G-18X3W(RGB) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | √ |
RGB 4 wires color change | | | √ | √ |
DMX512 | | | √ | √ |
Installation method | Hoop Bracket/Clamp Type/U Shape Bracket/Disc Type | | | |
Reference weight | 2.5KG | | | |
| | | | |
---|
Model | HL215G-24X3W(RGB) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | √ | √ |
DMX512 | | | √ | √ |
Installation method | Hoop Bracket/Clamp Type/U Shape Bracket/Disc Type | | | |
Reference weight | 2.5KG | | | |
| | | | |
---|
Model | HL215G-24X2W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | √ | |
DMX512 | | | √ | |
Installation method | Hoop Bracket/Clamp Type/U Shape Bracket/Disc Type | | | |
Reference weight | 2.5KG | | | |
| | | | |
---|
Model | HL215G-30X2W | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | √ | |
DMX512 | | | √ | |
Installation method | Hoop Bracket/Clamp Type/U Shape Bracket/Disc Type | | | |
Reference weight | 2.5KG | | | |
| | | | |
---|
Model | HL215G-12X6W(RGBW) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | √ | |
DMX512 | | | √ | |
Installation method | Hoop Bracket/Clamp Type/U Shape Bracket/Disc Type | | | |
Reference weight | 2.5KG | | | |
| | | | |
---|
Model | HL215G-12X8W(RGBW) | | | |
Control Method | DC12V | AC12V | DC24V | AC24V |
Single color | | | | |
Auto RGB color change | | | | |
RGB 4 wires color change | | | | |
DMX512 | | | √ | |
Installation method | Hoop Bracket/Clamp Type/U Shape Bracket/Disc Type | | | |
Reference weight | 2.5KG | | | |
Product Dimensions
Light Distribution Curve & Beam Angle
Application