HL-W-RGB50
Outdoor Waterproof Laser Lights
Menu
Overview
HL-W-RGB50

HL-W-RGB50(new)

Parameter | HL-W-RGB50 | HL-W-RGB50(new) |
---|---|---|
LED Source | Japan imported RGB diodes (Osram GEN5) | |
Optical Power | • Red: >14W@638nm • Green: >16W@520nm • Blue: >20W@450nm • Total: >50W | • Red: >14W@638nm • Green: >18W@520nm • Blue: >18W@450nm • Total: >50W |
Electrical Specs | • Input: AC 90-240V 50/60Hz • Power Consumption: ≤700W • PF>0.9 | |
Galvo System | High-speed scanner (±30° optical angle) • 12-bit DAC resolution • Linear distortion: <2% (EN 62115) | |
Control Protocol | Auto-run/DMX512/Master-Slave/Ethernet • Pangolin FB4 compatible • RDM supported (15CH) | |
Connectors | • IP65 XLR-5 (DMX) • IP65 RJ45 (Ethernet) | |
Mechanical Specs | • Dimensions: 494×605×254mm • Net weight: 39kg | • Dimensions: 406×524×266mm • Net weight: 35.4kg (60kg with flight case) |
Certifications | • CE/EMC/LVD certified • Patented beam shaping (ZL2023 1 123456.X) | |
Program Library | • 50+ preloads: Landmark beams/Time tunnel/Dot matrix • ILDA frame conversion supported | |
Applications | Architectural projection mapping, Event stage lighting, Urban landscape lighting (EN 60598 compliant) | |
Environmental Specs | • IP65 (IEC 60529) • Operating temp: -30°C ~ 50°C |
Application











