HL-G1000/2000
Single Green Laser Lights
Menu
Overview

Parameter | HL-G1000 (1W) | HL-G2000 (2W) |
---|---|---|
Laser Power | 1W | 2W |
Power/Wavelength | G:1W/520nm | G:2W/520nm |
Control Modes | DMX512, Sound-activated, Auto-run, ILDA interface, SD card | |
Galvo System | 40Kpps scanner (60° optical angle) | |
Program Effects | Multi-beam effects, Animation patterns | |
Power Supply | AC 110-220V, 50/60Hz | |
Dimensions | 21×21×16cm (W×H×D) | |
Net Weight | 4.5kg | 6.5kg |
Applications | KTV venues, Bars, Stage performances, Live events |
Application











